ChipFind.ru | DataSheet | Cross-reference
Archive 1.687.043 components

Russian language 
Datasheets     Cross-reference     Online-stockChipFind
Search fieldComponent part nameManufacturer

Electronic components list Data Delay, page 2



  1. Data Delay Devices, Inc.

    Site: www.datadelay.com
    Rate: 3258


    Manufacturers


    1517-125G - 5-TAP DIP DELAY LINE TD/TR = 3
  2. 1517-130E - 5-TAP DIP DELAY LINE
  3. 1517-130E - 5-TAP DIP DELAY LINE TD/TR = 3
  4. 1517-150C - 5-TAP DIP DELAY LINE
  5. 1517-150C - 5-TAP DIP DELAY LINE TD/TR = 3
  6. 1517-150D - 5-TAP DIP DELAY LINE
  7. 1517-150D - 5-TAP DIP DELAY LINE TD/TR = 3
  8. 1517-150G - 5-TAP DIP DELAY LINE
  9. 1517-150G - 5-TAP DIP DELAY LINE TD/TR = 3
  10. 1517-15A - 5-TAP DIP DELAY LINE
  11. 1517-15A - 5-TAP DIP DELAY LINE TD/TR = 3
  12. 1517-15B - 5-TAP DIP DELAY LINE
  13. 1517-15B - 5-TAP DIP DELAY LINE TD/TR = 3
  14. 1517-15E - 5-TAP DIP DELAY LINE
  15. 1517-15E - 5-TAP DIP DELAY LINE TD/TR = 3
  16. 1517-160F - 5-TAP DIP DELAY LINE
  17. 1517-160F - 5-TAP DIP DELAY LINE TD/TR = 3
  18. 1517-180E - 5-TAP DIP DELAY LINE
  19. 1517-180E - 5-TAP DIP DELAY LINE TD/TR = 3
  20. 1517-180F - 5-TAP DIP DELAY LINE
  21. 1517-180F - 5-TAP DIP DELAY LINE TD/TR = 3
  22. 1517-200G - 5-TAP DIP DELAY LINE
  23. 1517-200G - 5-TAP DIP DELAY LINE TD/TR = 3
  24. 1517-20A - 5-TAP DIP DELAY LINE
  25. 1517-20A - 5-TAP DIP DELAY LINE TD/TR = 3
  26. 1517-20B - 5-TAP DIP DELAY LINE
  27. 1517-20B - 5-TAP DIP DELAY LINE TD/TR = 3
  28. 1517-20C - 5-TAP DIP DELAY LINE
  29. 1517-20C - 5-TAP DIP DELAY LINE TD/TR = 3
  30. 1517-20F - 5-TAP DIP DELAY LINE
  31. 1517-20F - 5-TAP DIP DELAY LINE TD/TR = 3
  32. 1517-220E - 5-TAP DIP DELAY LINE
  33. 1517-220E - 5-TAP DIP DELAY LINE TD/TR = 3
  34. 1517-225G - 5-TAP DIP DELAY LINE
  35. 1517-225G - 5-TAP DIP DELAY LINE TD/TR = 3
  36. 1517-240F - 5-TAP DIP DELAY LINE
  37. 1517-240F - 5-TAP DIP DELAY LINE TD/TR = 3
  38. 1517-25B - 5-TAP DIP DELAY LINE
  39. 1517-25B - 5-TAP DIP DELAY LINE TD/TR = 3
  40. 1517-25D - 5-TAP DIP DELAY LINE
  41. 1517-25D - 5-TAP DIP DELAY LINE TD/TR = 3
  42. 1517-25G - 5-TAP DIP DELAY LINE
  43. 1517-25G - 5-TAP DIP DELAY LINE TD/TR = 3
  44. 1517-300F - 5-TAP DIP DELAY LINE
  45. 1517-300F - 5-TAP DIP DELAY LINE TD/TR = 3
  46. 1517-300G - 5-TAP DIP DELAY LINE
  47. 1517-300G - 5-TAP DIP DELAY LINE TD/TR = 3
  48. 1517-30A - 5-TAP DIP DELAY LINE
  49. 1517-30A - 5-TAP DIP DELAY LINE TD/TR = 3
  50. 1517-30B - 5-TAP DIP DELAY LINE
  51. 1517-30B - 5-TAP DIP DELAY LINE TD/TR = 3
  52. 1517-30C - 5-TAP DIP DELAY LINE
  53. 1517-30C - 5-TAP DIP DELAY LINE TD/TR = 3
  54. 1517-30E - 5-TAP DIP DELAY LINE
  55. 1517-30E - 5-TAP DIP DELAY LINE TD/TR = 3
  56. 1517-37D - 5-TAP DIP DELAY LINE
  57. 1517-37D - 5-TAP DIP DELAY LINE TD/TR = 3
  58. 1517-40A - 5-TAP DIP DELAY LINE
  59. 1517-40A - 5-TAP DIP DELAY LINE TD/TR = 3
  60. 1517-40B - 5-TAP DIP DELAY LINE
  61. 1517-40B - 5-TAP DIP DELAY LINE TD/TR = 3
  62. 1517-40C - 5-TAP DIP DELAY LINE
  63. 1517-40C - 5-TAP DIP DELAY LINE TD/TR = 3
  64. 1517-40F - 5-TAP DIP DELAY LINE
  65. 1517-40F - 5-TAP DIP DELAY LINE TD/TR = 3
  66. 1517-50B - 5-TAP DIP DELAY LINE
  67. 1517-50B - 5-TAP DIP DELAY LINE TD/TR = 3
  68. 1517-50C - 5-TAP DIP DELAY LINE
  69. 1517-50C - 5-TAP DIP DELAY LINE TD/TR = 3
  70. 1517-50D - 5-TAP DIP DELAY LINE
  71. 1517-50D - 5-TAP DIP DELAY LINE TD/TR = 3
  72. 1517-50E - 5-TAP DIP DELAY LINE
  73. 1517-50E - 5-TAP DIP DELAY LINE TD/TR = 3
  74. 1517-50G - 5-TAP DIP DELAY LINE
  75. 1517-50G - 5-TAP DIP DELAY LINE TD/TR = 3
  76. 1517-5B - 5-TAP DIP DELAY LINE
  77. 1517-5B - 5-TAP DIP DELAY LINE TD/TR = 3
  78. 1517-60B - 5-TAP DIP DELAY LINE
  79. 1517-60B - 5-TAP DIP DELAY LINE TD/TR = 3
  80. 1517-60C - 5-TAP DIP DELAY LINE
  81. 1517-60C - 5-TAP DIP DELAY LINE TD/TR = 3
  82. 1517-60D - 5-TAP DIP DELAY LINE
  83. 1517-60D - 5-TAP DIP DELAY LINE TD/TR = 3
  84. 1517-60E - 5-TAP DIP DELAY LINE
  85. 1517-60E - 5-TAP DIP DELAY LINE TD/TR = 3
  86. 1517-60F - 5-TAP DIP DELAY LINE
  87. 1517-60F - 5-TAP DIP DELAY LINE TD/TR = 3
  88. 1517-75B - 5-TAP DIP DELAY LINE
  89. 1517-75B - 5-TAP DIP DELAY LINE TD/TR = 3
  90. 1517-75D - 5-TAP DIP DELAY LINE
  91. 1517-75D - 5-TAP DIP DELAY LINE TD/TR = 3
  92. 1517-75E - 5-TAP DIP DELAY LINE
  93. 1517-75E - 5-TAP DIP DELAY LINE TD/TR = 3
  94. 1517-75G - 5-TAP DIP DELAY LINE
  95. 1517-75G - 5-TAP DIP DELAY LINE TD/TR = 3
  96. 1517-80C - 5-TAP DIP DELAY LINE
  97. 1517-80C - 5-TAP DIP DELAY LINE TD/TR = 3
  98. 1517-80F - 5-TAP DIP DELAY LINE
  99. 1517-80F - 5-TAP DIP DELAY LINE TD/TR = 3
  100. 1517-90C - 5-TAP DIP DELAY LINE
  101. 1517-90C - 5-TAP DIP DELAY LINE TD/TR = 3
  102. 1517-90E - 5-TAP DIP DELAY LINE
  103. 1517-90E - 5-TAP DIP DELAY LINE TD/TR = 3
  104. 1517-XXZ - 5-TAP DIP DELAY LINE TD/TR = 3
  105. 1518 - 5-tap Smd Delay Line Td/tr = 3
  106. 1518-10-1.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  107. 1518-10-1.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  108. 1518-10-2.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  109. 1518-10-2.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  110. 1518-10-3.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  111. 1518-10-3.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  112. 1518-10-4.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  113. 1518-10-4.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  114. 1518-10-5.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  115. 1518-10-5.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  116. 1518-10-6.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  117. 1518-10-6.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  118. 1518-15-1.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  119. 1518-15-1.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  120. 1518-15-2.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  121. 1518-15-2.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  122. 1518-15-3.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  123. 1518-15-3.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  124. 1518-15-4.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  125. 1518-15-4.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  126. 1518-15-5.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  127. 1518-15-5.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  128. 1518-15-6.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  129. 1518-15-6.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  130. 1518-20-1.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  131. 1518-20-1.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  132. 1518-20-2.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  133. 1518-20-2.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  134. 1518-20-3.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  135. 1518-20-3.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  136. 1518-20-4.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  137. 1518-20-4.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  138. 1518-20-5.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  139. 1518-20-5.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  140. 1518-20-6.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  141. 1518-20-6.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  142. 1518-25-1.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  143. 1518-25-1.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  144. 1518-25-2.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  145. 1518-25-2.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  146. 1518-25-3.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  147. 1518-25-3.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  148. 1518-25-4.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  149. 1518-25-4.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  150. 1518-25-5.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  151. 1518-25-5.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  152. 1518-25-6.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  153. 1518-25-6.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  154. 1518-30-1.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  155. 1518-30-1.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  156. 1518-30-2.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  157. 1518-30-2.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  158. 1518-30-3.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  159. 1518-30-3.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  160. 1518-30-4.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  161. 1518-30-4.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  162. 1518-30-5.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  163. 1518-30-5.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  164. 1518-30-6.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  165. 1518-30-6.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  166. 1518-5-1.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  167. 1518-5-1.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  168. 1518-5-2.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  169. 1518-5-2.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  170. 1518-5-3.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  171. 1518-5-3.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  172. 1518-5-4.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  173. 1518-5-4.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  174. 1518-5-5.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  175. 1518-5-5.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  176. 1518-5-6.0A - 5-TAP SMD DELAY LINE TD/TR = 3
  177. 1518-5-6.0STD - 5-TAP SMD DELAY LINE TD/TR = 3
  178. 1518-xxx-zzzp - 5-tap SMD Delay Line
  179. 1519 - 10-tap Dip Delay Line Td/tr = 5
  180. 1519-1000G - 10-TAP DIP DELAY LINE TD/TR = 5
  181. 1519-1000G - 10-tap Dip Delay Line Td/tr = 5
  182. 1519-100A - 10-TAP DIP DELAY LINE TD/TR = 5
  183. 1519-100A - 10-TAP DIP DELAY LINE TD/TR = 5
  184. 1519-100B - 10-TAP DIP DELAY LINE TD/TR = 5
  185. 1519-100B - 10-TAP DIP DELAY LINE TD/TR = 5
  186. 1519-100C - 10-TAP DIP DELAY LINE TD/TR = 5
  187. 1519-100C - 10-TAP DIP DELAY LINE TD/TR = 5
  188. 1519-100D - 10-TAP DIP DELAY LINE TD/TR = 5
  189. 1519-100D - 10-TAP DIP DELAY LINE TD/TR = 5
  190. 1519-100G - 10-TAP DIP DELAY LINE TD/TR = 5
  191. 1519-100G - 10-TAP DIP DELAY LINE TD/TR = 5
  192. 1519-10B - 10-TAP DIP DELAY LINE TD/TR = 5
  193. 1519-10B - 10-TAP DIP DELAY LINE TD/TR = 5
  194. 1519-120B - 10-TAP DIP DELAY LINE TD/TR = 5
  195. 1519-120B - 10-TAP DIP DELAY LINE TD/TR = 5
  196. 1519-120C - 10-TAP DIP DELAY LINE TD/TR = 5
  197. 1519-120C - 10-TAP DIP DELAY LINE TD/TR = 5
  198. 1519-120E - 10-TAP DIP DELAY LINE TD/TR = 5
  199. 1519-120E - 10-TAP DIP DELAY LINE TD/TR = 5
  200. 1519-120F - 10-TAP DIP DELAY LINE TD/TR = 5
  201. 1519-120F - 10-TAP DIP DELAY LINE TD/TR = 5
  202. 1519-125D - 10-TAP DIP DELAY LINE TD/TR = 5
  203. 1519-125D - 10-TAP DIP DELAY LINE TD/TR = 5
  204. 1519-150B - 10-TAP DIP DELAY LINE TD/TR = 5
  205. 1519-150B - 10-TAP DIP DELAY LINE TD/TR = 5
  206. 1519-150D - 10-TAP DIP DELAY LINE TD/TR = 5
  207. 1519-150D - 10-TAP DIP DELAY LINE TD/TR = 5
  208. 1519-150E - 10-TAP DIP DELAY LINE TD/TR = 5
  209. 1519-150E - 10-TAP DIP DELAY LINE TD/TR = 5
  210. 1519-150G - 10-TAP DIP DELAY LINE TD/TR = 5
  211. 1519-150G - 10-TAP DIP DELAY LINE TD/TR = 5
  212. 1519-160C - 10-TAP DIP DELAY LINE TD/TR = 5
  213. 1519-160C - 10-TAP DIP DELAY LINE TD/TR = 5
  214. 1519-160F - 10-TAP DIP DELAY LINE TD/TR = 5
  215. 1519-160F - 10-TAP DIP DELAY LINE TD/TR = 5
  216. 1519-180C - 10-TAP DIP DELAY LINE TD/TR = 5
  217. 1519-180C - 10-TAP DIP DELAY LINE TD/TR = 5
  218. 1519-180E - 10-TAP DIP DELAY LINE TD/TR = 5
  219. 1519-180E - 10-TAP DIP DELAY LINE TD/TR = 5
  220. 1519-200B - 10-TAP DIP DELAY LINE TD/TR = 5
  221. 1519-200B - 10-TAP DIP DELAY LINE TD/TR = 5
  222. 1519-200C - 10-TAP DIP DELAY LINE TD/TR = 5
  223. 1519-200C - 10-TAP DIP DELAY LINE TD/TR = 5
  224. 1519-200D - 10-TAP DIP DELAY LINE TD/TR = 5
  225. 1519-200D - 10-TAP DIP DELAY LINE TD/TR = 5
  226. 1519-200F - 10-TAP DIP DELAY LINE TD/TR = 5
  227. 1519-200F - 10-TAP DIP DELAY LINE TD/TR = 5
  228. 1519-200G - 10-TAP DIP DELAY LINE TD/TR = 5
  229. 1519-200G - 10-TAP DIP DELAY LINE TD/TR = 5
  230. 1519-20A - 10-TAP DIP DELAY LINE TD/TR = 5
  231. 1519-20A - 10-TAP DIP DELAY LINE TD/TR = 5
  232. 1519-20B - 10-TAP DIP DELAY LINE TD/TR = 5
  233. 1519-20B - 10-TAP DIP DELAY LINE TD/TR = 5
  234. 1519-20C - 10-TAP DIP DELAY LINE TD/TR = 5
  235. 1519-20C - 10-TAP DIP DELAY LINE TD/TR = 5
  236. 1519-225D - 10-TAP DIP DELAY LINE TD/TR = 5
  237. 1519-225D - 10-TAP DIP DELAY LINE TD/TR = 5
  238. 1519-240C - 10-TAP DIP DELAY LINE TD/TR = 5
  239. 1519-240C - 10-TAP DIP DELAY LINE TD/TR = 5
  240. 1519-240E - 10-TAP DIP DELAY LINE TD/TR = 5
  241. 1519-240E - 10-TAP DIP DELAY LINE TD/TR = 5
  242. 1519-240F - 10-TAP DIP DELAY LINE TD/TR = 5
  243. 1519-240F - 10-TAP DIP DELAY LINE TD/TR = 5
  244. 1519-250B - 10-TAP DIP DELAY LINE TD/TR = 5
  245. 1519-250B - 10-TAP DIP DELAY LINE TD/TR = 5
  246. 1519-250G - 10-TAP DIP DELAY LINE TD/TR = 5
  247. 1519-250G - 10-TAP DIP DELAY LINE TD/TR = 5
  248. 1519-25A - 10-TAP DIP DELAY LINE TD/TR = 5
  249. 1519-25A - 10-TAP DIP DELAY LINE TD/TR = 5
  250. 1519-270E - 10-TAP DIP DELAY LINE TD/TR = 5
  251. 1519-270E - 10-TAP DIP DELAY LINE TD/TR = 5
  252. 1519-300C - 10-TAP DIP DELAY LINE TD/TR = 5
  253. 1519-300C - 10-TAP DIP DELAY LINE TD/TR = 5
  254. 1519-300D - 10-TAP DIP DELAY LINE TD/TR = 5
  255. 1519-300D - 10-TAP DIP DELAY LINE TD/TR = 5
  256. 1519-300G - 10-TAP DIP DELAY LINE TD/TR = 5
  257. 1519-300G - 10-TAP DIP DELAY LINE TD/TR = 5
  258. 1519-30A - 10-TAP DIP DELAY LINE TD/TR = 5
  259. 1519-30A - 10-TAP DIP DELAY LINE TD/TR = 5
  260. 1519-30B - 10-TAP DIP DELAY LINE TD/TR = 5
  261. 1519-30B - 10-TAP DIP DELAY LINE TD/TR = 5
  262. 1519-30E - 10-TAP DIP DELAY LINE TD/TR = 5
  263. 1519-30E - 10-TAP DIP DELAY LINE TD/TR = 5
  264. 1519-320F - 10-TAP DIP DELAY LINE TD/TR = 5
  265. 1519-320F - 10-TAP DIP DELAY LINE TD/TR = 5
  266. 1519-360E - 10-TAP DIP DELAY LINE TD/TR = 5
  267. 1519-360E - 10-TAP DIP DELAY LINE TD/TR = 5
  268. 1519-360F - 10-TAP DIP DELAY LINE TD/TR = 5
  269. 1519-360F - 10-TAP DIP DELAY LINE TD/TR = 5
  270. 1519-375D - 10-TAP DIP DELAY LINE TD/TR = 5
  271. 1519-375D - 10-TAP DIP DELAY LINE TD/TR = 5
  272. 1519-400C - 10-TAP DIP DELAY LINE TD/TR = 5
  273. 1519-400C - 10-TAP DIP DELAY LINE TD/TR = 5
  274. 1519-400G - 10-TAP DIP DELAY LINE TD/TR = 5
  275. 1519-400G - 10-TAP DIP DELAY LINE TD/TR = 5
  276. 1519-40A - 10-TAP DIP DELAY LINE TD/TR = 5
  277. 1519-40A - 10-TAP DIP DELAY LINE TD/TR = 5
  278. 1519-40B - 10-TAP DIP DELAY LINE TD/TR = 5
  279. 1519-40B - 10-TAP DIP DELAY LINE TD/TR = 5
  280. 1519-40C - 10-TAP DIP DELAY LINE TD/TR = 5
  281. 1519-40C - 10-TAP DIP DELAY LINE TD/TR = 5
  282. 1519-40F - 10-TAP DIP DELAY LINE TD/TR = 5
  283. 1519-40F - 10-TAP DIP DELAY LINE TD/TR = 5
  284. 1519-450E - 10-TAP DIP DELAY LINE TD/TR = 5
  285. 1519-450E - 10-TAP DIP DELAY LINE TD/TR = 5
  286. 1519-450G - 10-TAP DIP DELAY LINE TD/TR = 5
  287. 1519-450G - 10-TAP DIP DELAY LINE TD/TR = 5
  288. 1519-45A - 10-TAP DIP DELAY LINE TD/TR = 5
  289. 1519-45A - 10-TAP DIP DELAY LINE TD/TR = 5
  290. 1519-480F - 10-TAP DIP DELAY LINE TD/TR = 5
  291. 1519-480F - 10-TAP DIP DELAY LINE TD/TR = 5
  292. 1519-500D - 10-TAP DIP DELAY LINE TD/TR = 5
  293. 1519-500D - 10-TAP DIP DELAY LINE TD/TR = 5
  294. 1519-500G - 10-TAP DIP DELAY LINE TD/TR = 5
  295. 1519-500G - 10-TAP DIP DELAY LINE TD/TR = 5
  296. 1519-50A - 10-TAP DIP DELAY LINE TD/TR = 5
  297. 1519-50A - 10-TAP DIP DELAY LINE TD/TR = 5
  298. 1519-50B - 10-TAP DIP DELAY LINE TD/TR = 5
  299. 1519-50B - 10-TAP DIP DELAY LINE TD/TR = 5
  300. 1519-50D - 10-TAP DIP DELAY LINE TD/TR = 5
  301. 1519-50D - 10-TAP DIP DELAY LINE TD/TR = 5
  302. 1519-50G - 10-TAP DIP DELAY LINE TD/TR = 5
  303. 1519-50G - 10-TAP DIP DELAY LINE TD/TR = 5
  304. 1519-600E - 10-TAP DIP DELAY LINE TD/TR = 5
  305. 1519-600E - 10-TAP DIP DELAY LINE TD/TR = 5
  306. 1519-600F - 10-TAP DIP DELAY LINE TD/TR = 5
  307. 1519-600F - 10-TAP DIP DELAY LINE TD/TR = 5
  308. 1519-600G - 10-TAP DIP DELAY LINE TD/TR = 5
  309. 1519-600G - 10-TAP DIP DELAY LINE TD/TR = 5
  310. 1519-60A - 10-TAP DIP DELAY LINE TD/TR = 5
  311. 1519-60A - 10-TAP DIP DELAY LINE TD/TR = 5
  312. 1519-60B - 10-TAP DIP DELAY LINE TD/TR = 5
  313. 1519-60B - 10-TAP DIP DELAY LINE TD/TR = 5
  314. 1519-60C - 10-TAP DIP DELAY LINE TD/TR = 5
  315. 1519-60C - 10-TAP DIP DELAY LINE TD/TR = 5
  316. 1519-60E - 10-TAP DIP DELAY LINE TD/TR = 5
  317. 1519-60E - 10-TAP DIP DELAY LINE TD/TR = 5
  318. 1519-750G - 10-TAP DIP DELAY LINE TD/TR = 5
  319. 1519-750G - 10-TAP DIP DELAY LINE TD/TR = 5
  320. 1519-75A - 10-TAP DIP DELAY LINE TD/TR = 5
  321. 1519-75A - 10-TAP DIP DELAY LINE TD/TR = 5
  322. 1519-75D - 10-TAP DIP DELAY LINE TD/TR = 5
  323. 1519-75D - 10-TAP DIP DELAY LINE TD/TR = 5
  324. 1519-800F - 10-TAP DIP DELAY LINE TD/TR = 5
  325. 1519-800F - 10-TAP DIP DELAY LINE TD/TR = 5
  326. 1519-80B - 10-TAP DIP DELAY LINE TD/TR = 5
  327. 1519-80B - 10-TAP DIP DELAY LINE TD/TR = 5
  328. 1519-80C - 10-TAP DIP DELAY LINE TD/TR = 5
  329. 1519-80C - 10-TAP DIP DELAY LINE TD/TR = 5
  330. 1519-80F - 10-TAP DIP DELAY LINE TD/TR = 5
  331. 1519-80F - 10-TAP DIP DELAY LINE TD/TR = 5
  332. 1519-90B - 10-TAP DIP DELAY LINE TD/TR = 5
  333. 1519-90B - 10-TAP DIP DELAY LINE TD/TR = 5
  334. 1519-90E - 10-TAP DIP DELAY LINE TD/TR = 5
  335. 1519-90E - 10-TAP DIP DELAY LINE TD/TR = 5
  336. 1519-xxz - Fixed 10-tap Passive Dip Delay Line
  337. 1520 - 10-tap Dip/smd Delay Line Td/tr = 5
  338. 1520A-10-1.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  339. 1520A-10-1.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  340. 1520A-10-1.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  341. 1520A-10-1.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  342. 1520A-10-2.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  343. 1520A-10-2.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  344. 1520A-10-2.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  345. 1520A-10-2.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  346. 1520A-10-3.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  347. 1520A-10-3.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  348. 1520A-10-3.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  349. 1520A-10-3.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  350. 1520A-20-1.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  351. 1520A-20-1.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  352. 1520A-20-1.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  353. 1520A-20-1.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  354. 1520A-20-2.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  355. 1520A-20-2.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  356. 1520A-20-2.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  357. 1520A-20-2.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  358. 1520A-20-3.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  359. 1520A-20-3.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  360. 1520A-20-3.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  361. 1520A-20-3.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  362. 1520A-30-1.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  363. 1520A-30-1.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  364. 1520A-30-1.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  365. 1520A-30-1.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  366. 1520A-30-2.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  367. 1520A-30-2.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  368. 1520A-30-2.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  369. 1520A-30-2.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  370. 1520A-30-3.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  371. 1520A-30-3.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  372. 1520A-30-3.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  373. 1520A-30-3.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  374. 1520A-40-1.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  375. 1520A-40-1.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  376. 1520A-40-1.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  377. 1520A-40-1.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  378. 1520A-40-2.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  379. 1520A-40-2.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  380. 1520A-40-2.0C - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  381. 1520A-40-2.0D - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  382. 1520A-40-3.0A - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
  383. 1520A-40-3.0B - 10-TAP DIP/SMD DELAY LINE TD/TR = 5
