ChipFind.ru | DataSheet | Cross-reference
Archive 1.687.043 components

Russian language 
Datasheets     Cross-reference     Online-stockChipFind
Search fieldComponent part nameManufacturer

Manufacturers top list: «A»

# Logotype Manufacturer Rate
1 Agilent Agilent Technologies 18532
2 Analog Devices Analog Devices 2 11978
3 Altera Altera Corporation 1 2847
4 AnalogicTech Advanced Analogic Technologies 2 2747
5 Allegro Allegro MicroSystems 2 2640
6 Actel Actel Corp. 3 2383
7 AMICC AMIC Technology 3 2341
8 Aeroflex Aeroflex Circuit Technology 3 1983
9 AVX AVX Corporation 4 1981
10 ATMEL ATMEL Corporation 4 1695
11 Agere Agere Systems 1 1253
12 Anaren Anaren Microwave 1 1129
13 AMD Advanced Micro Devices 1 1081
14 APT Advanced Power Technology 3 575
15 Anpec Anpec Electronics Coropration 2 547
16 AUK AUK Corporation 2 518
17 ASI Advanced Semiconductor 2 491
18 Ангстрем Ангстрем 3 483
19 Astec Astec America, Inc. 330
20 AAT Advanced Analog Technology, Inc. 313
21 AKM Asahi Kasei Microsystems 2 312
22 Anadigics Anadigics, Inc. 6 287
23 Anachip Anachip Corporation 1 251
24 A-Power Advanced Power Electronics Corp. 4 250
25 Alliance Alliance Semiconductor Corporation 6 220

 
Manufacturers